Film Face Plywood is manufactured from concrete forming plywood and overlaid with the phenolic film. The phenolic film increases the panel durability, resistance to alkalinity, abrasion, and the number of reused cycles.
Application:
- Form-work (concrete shuttering panel) Shuttering systems manufacture,
- Euroform Industrial & agricultural building & flooring
- Transport industry: Truck / Trailer bodies & flooring
- Special packaging
- Temporarily partitioning
- Road sign
Quick details
Type: | film faced Plywood | Departure Port | Qingdao | Lead time: | 30 Days |
Model Number: | 4-25mm | Formaldehyde: | E1 | Grading: | AA mirror or matt film |
Core material | Poplar, Eucalyptus, combi | Packaging: | Thin plywood | Standard: | EN 13986 |
Usage: | Concrete forming | Certification | CE, FSC | Size: | 1220/1250X2440/2500 3000X1500, 2500X1500 |
Declared performance: (according to the standard: EN13986: 2004) Result for the samples of 18mm, Exterior use glue: MFU
Reaction to fire class: | D-s2,d0 | Bonding quality: | 1.38N/mm2 |
Formaldehyde emission: | E1 (less than 1.5mg/m2h) | Bending strength | 38.9N/mm2 |
Density: | 518kg/m3 (declared) | Modulus of elasticity | 4.808X103N/mm2 |
Moisture contents: | 12.1% (declared | Formaldehyde release | 0.61mg/m2h (declared)
|
Description
Core | Poplar, Hardwood, Eucalyptus, and so on |
Glue Type | Melamine WBP, Phenolic WBP |
Grade | First class ( two times hot presses and three times presses) |
Edges Processing | Waterproof Paint |
Size | 1220*2440MM; 1250*2500MM; 1830*915MM or 6000MM*2000MM |
Thickness | 9mm, 12mm, 15mm,18mm,20mm 21mm |
Size Tolerance | +/-0.2mm |
Thickness Tolerance | +/-0.5mm |
Moisture Contents | 8%-14% |
Usage | Construction |
MOQ | 1*40 GP |
Price Terms | FOB, CIF, CFR |
Payment Terms | T/T, L/C, and so on |
Delivery Time | Within 25 days |
Construction and tolerance:
Nominal thickness, mm | 4 | 6 | 8/9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Number of plies* | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Average actual thickness, mm | 3.9 | 3.5 | 8.6 | 12,0 | 14,8 | 17,7 | 20,5 | 23,4 | 26,5 | 29,4 |
Lower limit, mm | 3.5 | 6,1 | 8,8 | 11,5 | 14,3 | 17,1 | 20,0 | 22,9 | 25,8 | 28,7 |
Upper limit, mm | 4.3 | 6,9 | 9,5 | 12,5 | 15,3 | 18,1 | 20,9 | 23,7 | 26,8 | 29,9 |
The number of plies does not include the film, only the amount of plies of the core.