Scaffolding board is Structural LVL (laminated veneer lumber) manufactured in accordance with OSHA Standard 29 CFR 1926.451 or AS/NZS 4357: 1995 is a strong lightweight laminated veneer lumber scaffold plank. The structural uniformity of LVL combined with our strict quality control of all processes of manufacturing ensures our plank is safe and reliable scaffold plank for construction, operation, maintenance and use of scaffolds used in the construction, alteration, demolition, and maintenance of building and structures.
Specification:
Size: 38mm X 225mm X3900/6000mm
Length: 0.50-6.0m
Density: 590-610kg/m3
Core:Eucalyptus, radiata pine, poplar or combi as requested.
Glue: WBP, Melamine, MR
Surface finish: un-sanded faces, raised edges and square-cut, painted sealed ends.
Quality: under the procedures of the VTT184/03 certificate and the EN 14374
Product specification
Property | Common Specification | Applicable Standards |
Thickness | 38mm, 40mm, 42mm | AS/NZS 4357, EN 717-1 AS/NZS 4357, EN 314, CE 636-2 |
Sheet Size | Width: 25mm - 1250mm, Length: Up to 6m |
GLue type | Phenol-Formaldehyde Resin (PF) Melamine Urea Formaldehyde Resin (MUF) Urea Formaldehyde Resin (UF) |
Wood species: | Radiata pine, Poplar, Eucalyptus, or other Mix hardwood |
Formaldehyde Level | E1, E2, MR |
Density | High density:750-850kg/m3 Medium Density: 500-600kg/m3 |
Resistance to Water | up tp 72H of boiling water or as customer request |
Technique datasheet:
Tested by SGS according to OSHA. This test result is a sample of products as specimen LVL produced with Radiata pine 900mmX230mmX40mm
Test items | Support Span(mm) | Intended load | Deflection in perpendicular direction after loading the intended load(mm) | Requirement of deflection (mm) | Specimen after loading 4 times the intended load |
Light-duty test | 3190 | 25psf | 18.20 | ≦53.2 | No failure |
Medium-duty test | 2591 | 50psf | 12.78 | ≦43.2 | No failure |
Heavy-duty test | 1829 | 75psf | 4.05 | ≦30.5 | No failure |
One-person loading test | 3190 | 250pounds | 38.54 | ≦53.2 | No failure |
Two-person loading test | 2591 | 500pounds | 40.62 | ≦43.2 | No failure |
Three-person loading test | 1829 | 750pounds | 13.54 | ≦30.5 | No failure |
We will update this function as soon as possible.
Please send an e-mail to info@bestco-sourcing.com to ask. We will come to you promptly.