Introduction
Main Frame Scaffolding Includes Main Frames in Size of 1700mm,1930mm,1524mm,914mm. Scaffolding Frame System is with Components and Parts of Vertical Frames, Cross Braces, Guard Rail Post, Guard Rails, Jack Base, U Head Jacks.
Main Frame Scaffolding Access System includes Catwalk Board Panels, Steel Stairs with Steps and Hooks, Metal Decks.
Steel Props and Post Shore is Used to Support Formwork and Falsework Concrete.
Castor Wheels is a component for Scaffold Tower in Frame Scaffolding System.
1219mm Main Frame Scaffolding
|
 |  |  |  |
1219x1930mm Main Frame | 1219x1700mm Main Frame | 1219x1700mm Main Frame | 1219x1524mm Main Frame |
Code No. QEFS1219 | Code No. QQEFS1217 | Code No. QEFS1217A | Code No. QEFS1215 |
Size(WxH):1219x1930mm | Size(WxH):1219x1700mm | Size(WxH):1219x1700mm | Size(WxH):1219x1524mm |
Main Tube:OD42/48/60mm | Main Tube:OD42/48/60mm | Main Tube:OD42/48/60mm | Main Tube: OD42/48/60mm |
Tube Thickness: 1.6-3.2mm | Tube Thickness: 1.6-3.2mm | Tube Thickness:1.6-3.2mm | Tube Thickness:1.6-3.2mm |
914 and 762mm H Frame Scaffolding|
Cantilever Scaffolding Frames
|
 |  |
914x1700mm Cantilever Frame | 1218x1700mm Cantilever Frame |
Code No.: QNSF0917 | Code No.: QNSF1217 |
Size(WxH):914x1700mm | Size(WxH):1218x1700mm |
Main Tube: OD42/48/60mm | Main Tube: OD42/48/60mm |
Tube Thickness: 1.6-3.2mm | Tube Size:1.6-3.2mm |
Scaffolding Frame Cross Brace
|
 | Scaffolding Cross Brace Sizes |
Code No. | A | B | C | KG |
QNCB1812 | 1829 | 1219 | 2198 | 4.0 |
QNCB1809 | 1829 | 914 | 2045 | 3.7 |
QNCB1806 | 1829 | 610 | 1928 | 3.5 |
QNCB1802 | 1829 | 280 | 1850 | 3.4 |
QNCB1512 | 1524 | 1219 | 1952 | 3.6 |
QNCB1509 | 1524 | 914 | 1777 | 3.3 |
QNCB1506 | 1524 | 610 | 1642 | 3.0 |
QNCB1502 | 1524 | 280 | 1550 | 2.8 |
QNCB1212 | 1219 | 1219 | 1724 | 3.2 |
QNCB1209 | 1219 | 914 | 1524 | 2.8 |
QNCB1206 | 1219 | 610 | 1363 | 2.5 |
QNCB1202 | 1219 | 280 | 1251 | 2.3 |
QNCB0909 | 914 | 914 | 1293 | 2.4 |
QNCB0906 | 914 | 610 | 1099 | 2.0 |
QNCB0902 | 914 | 280 | 956 | 1.8 |
QNCB0606 | 610 | 610 | 863 | 1.7 |
QNCB0602 | 610 | 280 | 671 | 1.3 |
Scaffolding Frame Guard Rail|

| Scaffold Frame Guard Rail Sizes
|
Code No. | Length A (C to C) | KG |
QNGR06 | 610mm | 0.6 |
QNGR07 | 762mm | 0.8 |
QNGR09 | 914mm | 0.9 |
QNGR12 | 1219mm | 1.1 |
QNGR15 | 1524mm | 1.5 |
QNGR18 | 1829mm | 1.8 |
Frame Scaffolding Jack Base Solid
 | Solid Scaffolding Jack Base Sizes
|
|
Code No. | Adjustable Range | O.D | Base Plate Size
|
QNJBS3040 | 0-250mm | 30x400mm | 120x120mm
140x140mm
150x150mm
200x200mm |
QNJBS3060 | 0-450mm | 30x600mm |
QNJBS3240 | 0-250mm | 32x400mm |
QNJBS3260 | 0-450mm | 32x600mm |
QNJBS3540 | 0-250mm | 35x400mm |
QNJBS3560 | 0-450mm | 35x600mm |
U Head Scaffolding
 | Solid U head Jack Size |
|
Code No. | Adjustable Range | O.DxH | Head Plate Size |
QNUJB3040 | 0-250mm | 30x400mm | 140x120x40mm 140x120x45mm
150x150x50mm
|
QNUJB3060 | 0-450mm | 30x600mm |
QNUJB3240 | 0-250mm | 32x400mm |
QNUJB3260 | 0-450mm | 32x600mm |
QNUJB3540 | 0-250mm | 35x400mm |
QNUJB3560 | 0-450mm | 35x600mm |
Vertical Shore Post
 | Vertical Shore Post Size |
Code No. | Closed | Oepn | KG | Finish |
QNVP40 | 1210mm | 2060mm | 10.0 | Painted HDG Zinc-plated |
QNVP50 | 1520mm | 2520mm | 11.5 |
QNVP60 | 1860mm | 3110mm | 12.9 |
QNVP70 | 2165mm | 3400mm | 13.8 |
QNVP90 | 2755mm | 4000mm | 15.2 |
Scaffolding Stairs|Guardrail Post|Arm Lock
Stairs | Guardrail Post | Frame Arm Lock |

Frame Scaffolding Stair Sizes |

Guardrail Post | 
Arm Lock |
|
|
Code | A(mm) | KG |
QNAL03 | 331.5 | 0.4 |
QNAL04 | 419.0 | 0.5 |
QNAL05 | 507.5 | 0.6 |
SizesCodeH(mm)W(mm)KG | Code | Size(mm) | QNAL06 | 739.0 | 0.8 |
QNFS1817 | 1721 | 1829 | 45 | WGRP | 1219 | QNAL07 | 826.0 | 0.9 |
Castor Wheels|Wall Joint|Joint Pin
Castor Wheels |
|
| Wall Joint | Joint Pin |
|
|

| 
| 
|
Scaffolding Castor Wheel Sizes | Wall Joint | Scaffolding Frame Joint Pin |
Code | A | B | Material | KG | Code | ADJ(mm) | KG
| Code | KG
|
WC20 | 245 |
|
|
|